OpenStack Learning Academy
PRACTICAL LAB EVIDENCE

Q002 OpenStack Benefits

Original command output captured during the OpenStack hands-on lab. Text is preserved for review and searchable reading.

← All lab evidenceDownload original TXT
====================================================
Q002 - OPENSTACK BENEFITS
====================================================
Date: Tue Nov 10 06:22:11 PM IST 2026
Host: ubuntu-openstack

### 1. OPENSTACK CLI VERSION
openstack 10.3.0

### 2. SERVICE AVAILABILITY
+----------------------------------+-------------+----------------+
| ID                               | Name        | Type           |
+----------------------------------+-------------+----------------+
| 1876bbdf6cff460fb64f1f94a86b52a7 | cinder      | block-storage  |
| 1fcb22901a0c45d4a5651e56864465fb | placement   | placement      |
| a93a7fb96f2f45d3be8be577f92e0769 | keystone    | identity       |
| a9d216047542492aa345d8cfeaa0fdeb | nova        | compute        |
| af25133dde184e7da85816da084418e5 | neutron     | network        |
| b7ca3e01538146ecbad6d0664d812013 | nova_legacy | compute_legacy |
| d310f1428ef343e5978872dd13a9e81e | glance      | image          |
+----------------------------------+-------------+----------------+

### 3. API ENDPOINT AVAILABILITY
+----------------------------------+-----------+--------------+----------------+---------+-----------+-----------------------------------------------+
| ID                               | Region    | Service Name | Service Type   | Enabled | Interface | URL                                           |
+----------------------------------+-----------+--------------+----------------+---------+-----------+-----------------------------------------------+
| 058a0ea702214641b2d06d6b0dea8b6e | RegionOne | keystone     | identity       | True    | public    | http://192.168.1.11/identity                  |
| 33dca4cf47da40feace2489668de65a9 | RegionOne | nova         | compute        | True    | public    | http://192.168.1.11/compute/v2.1              |
| 659205c297b54c1fb40133de3b3a7f74 | RegionOne | cinder       | block-storage  | True    | public    | http://192.168.1.11/volume/v3                 |
| ccdb3093717b4a5691409bc211b1368a | RegionOne | nova_legacy  | compute_legacy | True    | public    | http://192.168.1.11/compute/v2/$(project_id)s |
| d1aba09851db4cceb7ac262b2477c6c4 | RegionOne | placement    | placement      | True    | public    | http://192.168.1.11/placement                 |
| e013a131a295491cb281ee3e0afa6aba | RegionOne | glance       | image          | True    | public    | http://192.168.1.11/image                     |
| e3a2b7c3ce154214bdb52a6204abcf14 | RegionOne | neutron      | network        | True    | public    | http://192.168.1.11/networking                |
+----------------------------------+-----------+--------------+----------------+---------+-----------+-----------------------------------------------+

### 4. NOVA COMPUTE SERVICES
+--------------------------------------+----------------+------------------+----------+---------+-------+----------------------------+
| ID                                   | Binary         | Host             | Zone     | Status  | State | Updated At                 |
+--------------------------------------+----------------+------------------+----------+---------+-------+----------------------------+
| ad436761-a459-43d8-9c18-6ea22dd82c34 | nova-scheduler | ubuntu-openstack | internal | enabled | up    | 2026-11-10T12:51:08.000000 |
| 32a43783-228b-4d22-a0fb-d95237f7ddfd | nova-conductor | ubuntu-openstack | internal | enabled | up    | 2026-11-10T12:51:07.000000 |
| d904ee27-a23b-43b2-84b2-f215d75addde | nova-conductor | ubuntu-openstack | internal | enabled | up    | 2026-11-10T12:52:17.000000 |
| a222e8e5-282c-4f10-8d19-71578330a059 | nova-compute   | ubuntu-openstack | nova     | enabled | up    | 2026-11-10T12:51:14.000000 |
+--------------------------------------+----------------+------------------+----------+---------+-------+----------------------------+

### 5. NEUTRON NETWORK AGENTS
+--------------------------------------+------------------------------+------------------+-------------------+-------+-------+-------------------+
| ID                                   | Agent Type                   | Host             | Availability Zone | Alive | State | Binary            |
+--------------------------------------+------------------------------+------------------+-------------------+-------+-------+-------------------+
| fdc3922a-e44a-40b3-8f3c-698728783109 | OVN Controller Gateway agent | ubuntu-openstack |                   | :-)   | UP    | ovn-controller    |
| e3083dcf-8c8a-5dd9-8066-3a6fddb9cd81 | OVN Neutron agent            | ubuntu-openstack |                   | :-)   | UP    | neutron-ovn-agent |
+--------------------------------------+------------------------------+------------------+-------------------+-------+-------+-------------------+

### 6. AVAILABLE IMAGES
+--------------------------------------+--------------------------+--------+
| ID                                   | Name                     | Status |
+--------------------------------------+--------------------------+--------+
| 4ae86027-571b-4f0c-986f-34e55f70cf99 | cirros-0.6.3-x86_64-disk | active |
+--------------------------------------+--------------------------+--------+

### 7. AVAILABLE FLAVORS
+----+-----------+-------+------+-----------+-------+-----------+
| ID | Name      |   RAM | Disk | Ephemeral | VCPUs | Is Public |
+----+-----------+-------+------+-----------+-------+-----------+
| 1  | m1.tiny   |   512 |    1 |         0 |     1 | True      |
| 2  | m1.small  |  2048 |   20 |         0 |     1 | True      |
| 3  | m1.medium |  4096 |   40 |         0 |     2 | True      |
| 4  | m1.large  |  8192 |   80 |         0 |     4 | True      |
| 42 | m1.nano   |   192 |    1 |         0 |     1 | True      |
| 5  | m1.xlarge | 16384 |  160 |         0 |     8 | True      |
| 84 | m1.micro  |   256 |    1 |         0 |     1 | True      |
| c1 | cirros256 |   256 |    1 |         0 |     1 | True      |
| d1 | ds512M    |   512 |    5 |         0 |     1 | True      |
| d2 | ds1G      |  1024 |   10 |         0 |     1 | True      |
| d3 | ds2G      |  2048 |   10 |         0 |     2 | True      |
| d4 | ds4G      |  4096 |   20 |         0 |     4 | True      |
+----+-----------+-------+------+-----------+-------+-----------+

### 8. HYPERVISOR RESOURCES
+--------------------------------------+---------------------+-----------------+--------------+-------+
| ID                                   | Hypervisor Hostname | Hypervisor Type | Host IP      | State |
+--------------------------------------+---------------------+-----------------+--------------+-------+
| 20cf3bc6-c982-4727-9cb8-8019b5480df3 | ubuntu-openstack    | QEMU            | 192.168.1.11 | up    |
+--------------------------------------+---------------------+-----------------+--------------+-------+

### 9. MULTI-TENANT PROJECTS
+----------------------------------+--------------------+
| ID                               | Name               |
+----------------------------------+--------------------+
| 3a692129cf4047a39f64ba1b69e5e71d | alt_demo           |
| 3cf3c093ea13424f919f38992875e077 | demo               |
| 8f2e49eef93a4b2bbc33c2d5bbb6c35d | admin              |
| b6a0a45932134330ae7d9002c8d35490 | invisible_to_admin |
| cb7707e9fd6a41ea8fb4d4139dcd4599 | service            |
+----------------------------------+--------------------+

### 10. ADMIN ROLE ASSIGNMENTS
+-------+---------------+-------+---------------+---------+--------+-----------+
| Role  | User          | Group | Project       | Domain  | System | Inherited |
+-------+---------------+-------+---------------+---------+--------+-----------+
| admin | admin@Default |       | demo@Default  |         |        | False     |
| admin | admin@Default |       | admin@Default |         |        | False     |
| admin | admin@Default |       |               | Default |        | False     |
| admin | admin@Default |       |               |         | all    | False     |
+-------+---------------+-------+---------------+---------+--------+-----------+

====================================================
Q002 EVIDENCE COLLECTION COMPLETED
====================================================